| Agricultural Engineering | 1 | Intelligent Facility Agricultural Technology and Equipment | School of Agricultural Engineering | Spring and Autumn | 4
| English | 28000 |
| 2 | High Efficiency Planting and Harvesting Equipment And Technology |
| 3 | Modern Field Management Technology and Intelligent Equipment |
| 4 | Advanced Sensing and Information Technology In Agriculture |
| 5 | Unmanned Agricultural Systems and Agricultural Robot Technology and Equipment |
| 6 | Water-Saving Irrigation Equipment and Technology |
| Food Science and Engineering | 1 | Non-destructive Detection of Food Quality and Intelligent Equipment | School of Food and Biological Engineering | Spring and Autumn | 4
| English or Chinese | 28000 |
| 2 | Food Physical Processing and Intelligent Equipment |
| 3 | Food Biological Safety |
| 4 | Food Bioengineering and Intelligent Equipment |
| 5 | Food Nutrition and Health |
| Mechanics | 1 | Multi-scale Mechanics and Solid-fluid Coupling | School of Low-Altitude Technology | Spring and Autumn | 4
| English or Chinese | 28000 |
| 2 | Nonlinear Vibration and Control of Low-altitude Aircraft |
| 3 | Multi-field Coupling and Structural Health Monitoring of Low-altitude Equipment |
| 4 | Structural Design and Lightweighting of Low-altitude Aircraft |
| Power Engineering and Engineering Thermophysics | 1 | Clean Combustion and New Energy Utilization | School of Energy and Power Engineering | Spring and Autumn | 4
| English or Chinese | 28000 |
| 2 | Multiphase Flow and Complex Flow in Energy and Power Engineering |
| 1 | Internal Flow Theory and Modern Design Method of Fluid Machinery | Research Center of Fluid Machinery Engineering and Technology | Spring and Autumn | 4
| English or Chinese | 28000 |
| 2 | Energy Saving and Intelligent Technology of Pump and Pump System |
| 3 | Chemical Process Mechanical Design Theory and Technology |
| 1 | Energy Saving and Emission Control of Power Machinery | School of Automotive and Traffic Engineering | Spring and Autumn | 4 | English or Chinese |
| Vehicle Engineering | 1 | Vehicle System Dynamics Control | School of Automotive and Traffic Engineering | Spring and Autumn | 4
| English or Chinese | 28000 |
| 2 | Intelligent Connected Vehicle Technology |
| 3 | Theory and Method of Vehicle System and Parts Design |
| 4 | Comprehensive Energy Saving and New Energy Vehicle Technology |
| 1 | Vehicle System Dynamics Control | Automotive Engineering Research Institute | Spring and Autumn | 4
| English |
| 2 | Theory and Method of Vehicle System and Parts Design |
| 3 | Comprehensive Energy Saving and New Energy Vehicle Technology |
| Traffic Engineering | 1 | Simulation and Control of Road Vehicle Dynamic Performance | School of Automotive and Traffic Engineering | Spring and Autumn | 4
| English or Chinese | 28000 |
| 2 | Synthesis Energy Saving and Environment Protection of Traffic Conveyance |
| 3 | Vehicle Operation Control and Intelligent Transportation System |
| 4 | Traffic Safety and Big Data |
| 5 | Intelligent Vehicle-road Coordination and Assisted Driving Technology |
| 1 | Simulation and Control of Road Vehicle Dynamic Performance | Automotive Engineering Research Institute | Spring and Autumn | 4
| English |
| 2 | Synthesis Energy Saving and Environment Protection of Traffic Conveyance |
| 3 | Vehicle Operation Control and Intelligent Transportation System |
| 4 | Traffic Safety and Big Data |
| 5 | Intelligent Vehicle-road Coordination and Assisted Driving Technology |
| Low-Altitude Technology and Engineering | 1 | Ground Vehicle Design Theory | Automotive Engineering Research Institute | Spring and Autumn | 4
| English | 28000 |
| 2 | Intelligent Navigation and Control of Low-altitude Vehicles |
| 3 | Low Altitude Vehicle Operation Safety Guarantee Technology |
| 4 | Coordination and Operation Management of Open Space Transportation |
| Internal Medicine (Cardiology) |
| Internal Medicine (Cardiology) | School of Medicine | Spring and Autumn | 4
| English | 42000 |
| Internal Medicine (Gastroenterology) |
| Internal Medicine (Gastroenterology) |
| Internal Medicine (Endocrinology and metabolic diseases) |
| Internal Medicine (Endocrinology and metabolic diseases) |
| Clinical Medicine (Pediatrics) |
| Clinical Medicine (Pediatrics) |
| Clinical Medicine (Imaging and Nuclear Medicine) |
| Clinical Medicine (Imaging and Nuclear Medicine) |
| Clinical Medicine (Clinical Laboratory Medicine) |
| Clinical Medicine (Clinical Laboratory Medicine) |
| Surgery (General surgery) |
| General surgery (General surgery) |
| Surgery(Orthopaedic Surgery) |
| Surgery (Orthopaedic Surgery) |
| Surgery (Urological Surgery) |
| Surgery (Urological Surgery) |
| Clinical Medicine (Oncology) |
| Clinical Medicine (Oncology) |
| Mechanical Engineering | 1 | Advanced Laser Manufacturing Technology | School of Mechanical Engineering | Spring and Autumn | 4
| English or Chinese | 28000 |
| 2 | Efficient Precision Machining Forming Technology and Equipment |
| 3 | Micro-nano Fabrication and Electromechanical System Integration Technology |
| 4 | Mechanical System Intelligent Design Theory and Technology |
| Materials Science and Engineering | 1 | Preparation and Structural Control of Novel Metal-Based Materials | School of Material Science and Engineering | Spring and Autumn | 4
| English or Chinese | 28000 |
| 2 | Preparation and Processing of Advanced Materials |
| 3 | Inorganic Materials and Devices |
| 4 | Bio-Energy Interfaical Functional Materials |
| 5 | Functional Polymer Materials |
| 6 | Materials Physics and Chemistry |
| Electrical Engineering | 1 | Theory and Control of Magnetic Suspension Bearingless Transmission System | School of Electrical and Information Engineering | Spring and Autumn | 4
| English or Chinese | 28000 |
| 2 | Design Theory and Application of High Efficiency Motor |
| 3 | New Energy and Power System Control and Protection |
| 4 | High Reliable Electric Drive Theory and Power Electronics Technology |
| Control Science and Engineering | 1 | Intelligent Control of Electrical Driving System | School of Electrical and Information Engineering | Spring and Autumn | 4
| English or Chinese | 28000 |
| 2 | Intelligent Detection and Process Control |
| 3 | Control Theory and Application of Unmanned Agricultural Vehicle |
| 1 | Complex Systems Modeling and Analysis | School of Mathematical Sciences |
| Environmental Science and Engineering | 1 | Environmental Pollution and Health | School of the Environment and safety Engineering | Spring and Autumn | 4
| English | 28000 |
| 2 | Environment Ecology and Agricultural Environmental Protection |
| 3 | Biological Environmental Protection and Utilization of Agricultural Resources |
| 4 | Engineering and Equipment for Environmental Management |
| 5 | CO2 Resource Conversion and Utilization |
| Computer Science and Technology | 1 | System Security and Information Security | School of Computer Science and Communications Engineering | Spring and Autumn | 4
| English or Chinese | 28000 |
| 2 | Multimedia and Intelligent Computing |
| 3 | Internet of Things Equipment and Systems (including Agricultural Internet of Things) |
| 4 | Data Processing and Data Engineering |
| 5 | Service Computing and Software System |
| Intelligence Science and Technology |
| Intelligence Science and Technology | School of Intelligent Science and Engineering | Spring and Autumn | 4 | English or Chinese | 28000 |
| Mathematics | 1 | Nonlinear Dynamics | School of Mathematical Sciences | Spring and Autumn | 4
| English or Chinese | 28000 |
| 2 | Nonlinear Functional Analysis |
| 3 | Partial Differential Equations |
| Chemical Engineering and Technology | 1 | Adsorption and Separation | School of Chemistry and Chemical Engineering | Spring and Autumn | 4
| English or Chinese | 28000 |
| 2 | Materials Chemical Engineering |
| 3 | Resources Chemical Engineering |
| 4 | Energy Chemical Engineering |
| Management Science and Engineering | 1 | Technology and Innovation Management | School of Management | Spring and Autumn | 4
| English or Chinese | 26000 |
| 2 | Big Data and Social Management Engineering |
| 3 | Management Science and Organizational Behavior Management |
| 4 | Industrial Engineering and Service Science |
| 5 | Agriculture and Agricultural Machinery Engineering Management |
| 6 | Economic Systems Analysis and Management | School of Finance and Economics |