| Program Name | Research Directions | School | Intake | Duration | Language | Tuition Fee (CNY/Year) |
| Mechanical Engineering | 1 | Advanced Laser Manufacturing Technology | School of Mechanical Engineering | Spring and Autumn | 4 | English or Chinese | 28,000 |
| 2 | Efficient Precision Machining Forming Technology and Equipment |
| 3 | Micro-nano Fabrication and Electromechanical System Integration Technology |
| 4 | Mechanical System Intelligent Design Theory and Technology |
| Agricultural Engineering | 1 | Intelligent facility agricultural technology and equipment | School of Agricultural Engineering | Spring and Autumn | 4 | English | 28,000 |
| 2 | High efficiency planting and harvesting equipment and technology |
| 3 | Modern field management technology and intelligent equipment |
| 4 | Advanced Sensing and Information Technology in Agriculture |
| 5 | Unmanned agricultural systems and agricultural robot technology and equipment |
| 6 | Electric Drive and Intelligent Control of Agricultural Equipment | School of Electrical and Information Engineering | Spring and Autumn | 4 | English or Chinese | 28,000 |
| Vehicle Engineering | 1 | Vehicle System Dynamics Control | School of Automotive and Traffic Engineering | Spring and Autumn | 4 | English or Chinese | 28,000 |
| 2 | Intelligent Connected Vehicle Technology |
| 3 | Theory and Method of Vehicle System and Parts Design |
| 4 | Comprehensive Energy Saving and New Energy Vehicle Technology |
| 5 | Vehicle System Dynamics Control | Automotive Engineering Research Institute | Spring and Autumn | 4 | English | 28,000 |
| 6 | Theory and Method of Vehicle System and Parts Design |
| 7 | Comprehensive Energy Saving and New Energy Vehicle Technology |
| Traffic Engineering | 1 | Simulation and Control of Road Vehicle Dynamic Performance | School of Automotive and Traffic Engineering | Spring and Autumn | 4 | English or Chinese | 28,000 |
| 2 | Synthesis Energy Saving and Environment Protection of Traffic Conveyance |
| 3 | Vehicle Operation Control and Intelligent Transportation System |
| 4 | Traffic Safety and Big Data |
| 5 | Intelligent Vehicle-road Coordination and Assisted Driving Technology |
| 6 | Simulation and Control of Road Vehicle Dynamic Performance | Automotive Engineering Research Institute | Spring and Autumn | 4 | English | 28,000 |
| 7 | Synthesis Energy Saving and Environment Protection of Traffic Conveyance |
| 8 | Vehicle Operation Control and Intelligent Transportation System |
| 9 | Traffic Safety and Big Data |
| 10 | Intelligent Vehicle-road Coordination and Assisted Driving Technology |
| Power Engineering and Engineering Thermophysics | 1 | Energy Saving and Emission Control of Power Machinery | School of Automotive and Traffic Engineering | Spring and Autumn | 4 | English or Chinese | 28,000 |
| 2 | Clean Combustion and New Energy Utilization | School of Energy and Power Engineering | Spring and Autumn | 4 | English or Chinese | 28,000 |
| 3 | Multiphase Flow and Complex Flow in Energy and Power Engineering |
| 4 | Internal flow theory and modern design method of fluid machinery | Research Center of Fluid Machinery Engineering and Technology | Spring and Autumn | 4 | English or Chinese | 28,000 |
| 5 | Energy saving and intelligent technology of pump and pump system |
| 6 | Chemical process mechanical design theory and technology |
| Materials Science and Engineering | 1 | Preparation and Structural Control of Novel Metal-Based Materials | School of Material Science and Engineering | Spring and Autumn | 4 | English or Chinese | 28,000 |
| 2 | Preparation and Processing of Advanced Materials |
| 3 | Inorganic Materials and Devices |
| 4 | Bio-Energy Interfaical Functional Materials |
| 5 | Functional Polymer Materials |
| 6 | Materials Physics and Chemistry |
| Electrical Engineering | 1 | Theory and Control of Magnetic Suspension Bearingless Transmission System | School of Electrical and Information Engineering | Spring and Autumn | 4 | English or Chinese | 28,000 |
| 2 | Design Theory and Application of High Efficiency Motor |
| 3 | New Energy and Power System Control and Protection |
| 4 | High Reliable Electric Drive Theory and Power Electronics Technology |
| Control Science and Engineering | 1 | Intelligent Control of Electrical Driving System | School of Electrical and Information Engineering | Spring and Autumn | 4 | English or Chinese | 28,000 |
| 2 | Intelligent Detection and Process Control |
| 3 | Control Theory and Application of Unmanned Agricultural Vehicle |
| 4 | Complex Systems Modeling and Analysis | School of Mathematical Sciences | Spring and Autumn | 4 | English or Chinese | 28,000 |
| Food Science and Engineering | 1 | Non-destructive Detection of Food Quality and Intelligent Equipment | School of Food and Biological Engineering | Spring and Autumn | 4 | English or Chinese | 28,000 |
| 2 | Food Physical Processing and Intelligent Equipment |
| 3 | Food Biological Safety |
| 4 | Food Bioengineering and Intelligent Equipment |
| 5 | Food Nutrition and Health |
| Environmental Science and Engineering | 1 | Environmental Pollution and Health | School of the Environment and safety Engineering | Spring and Autumn | 4 | English | 28,000 |
| 2 | Environment Ecology and Agricultural Environmental Protection |
| 3 | Biological Environmental Protection and Utilization of Agricultural Resources |
| 4 | Engineering and Equipment for Environmental Management |
| 5 | CO2 Resource Conversion and Utilization |
| Computer Science and Technology | 1 | System Security and Information Security | School of Computer Science and Communications Engineering | Spring and Autumn | 4 | English or Chinese | 28,000 |
| 2 | Multimedia and Intelligent Computing |
| 3 | Internet of Things Equipment and Systems (including Agricultural Internet of Things) |
| 4 | Data Processing and Data Engineering |
| 5 | Service Computing and Software System |
| Mathematics | 1 | Nonlinear Dynamics | School of Mathematical Sciences | Spring and Autumn | 4 | English or Chinese | 28,000 |
| 2 | Nonlinear Functional Analysis |
| 3 | Partial Differential Equations |
| Mechanics | 1 | Coupling theory of force and multiple physical fields as well as cross-scale mechanics | Faculty of Civil Engineering and Mechanics | Spring and Autumn | 4 | English or Chinese | 28,000 |
| 2 | Nonlinear dynamics and control and its application |
| 3 | Key Mechanical Issues in Engineering Structures |
| Chemical Engineering and Technology | 1 | Adsorption and Separation | School of Chemistry and Chemical Engineering | Spring and Autumn | 4 | English or Chinese | 28,000 |
| 2 | Materials Chemical Engineering |
| 3 | Resources Chemical Engineering |
| 4 | Energy Chemical Engineering |
| Management Science and Engineering | 1 | Science Technology and Innovation Management | School of Management | Spring and Autumn | 4 | English or Chinese | 26,000 |
| 2 | Big data and social management engineering |
| 3 | Management Science and Organizational Behavior Management |
| 4 | Industrial Engineering and Service Science |
| 5 | Agriculture and agricultural machinery engineering management |
| 6 | Economic Systems Analysis and Management | School of Finance and Economics | Spring and Autumn | 4 | English or Chinese | 26,000 |
| Clinical Medicine (Pediatrics) |
| Clinical Medicine (Pediatrics) | School of Medicine | Spring and Autumn | 4 | English | 42,000 |
| Clinical Medicine (Imaging and Nuclear Medicine) |
| Clinical Medicine (Imaging and Nuclear Medicine) |
| Clinical Medicine (Clinical Laboratory Medicine) |
| Clinical Medicine (Clinical Laboratory Medicine) |
| Clinical Medicine (Oncology) |
| Clinical Medicine (Oncology) |
| Internal Medicin | 1 | Cardiology |
| 2 | Gastroenterology |
| 3 | Endocrinology and metabolic diseases |
| Surgery | 1 | General surgery |
| 2 | Orthopaedic Surgery |
| 3 | Urological Surgery |
| Low-Altitude Technology and Engineering | 1 | Ground Vehicle Design Theory | Automotive Engineering Research Institute | Spring and Autumn | 4 | English | 28000 |
| 2 | Intelligent Navigation and Control of Low-altitude Vehicles |
| 3 | Low altitude vehicle operation safety guarantee technology |
| 4 | Coordination and Operation Management of Open Space Transportation |