| Agricultural Engineering | 1 | Agricultural Mechanizaition and Equipment Engineering | School of Agricultural Engineering | Spring and Autumn | 3
| English | 24000 |
| 2 | Agricultural Land and Water Engineering |
| 3 | Agricultral Bilolgical Enviromental Engineering and Energy Engineering |
| 4 | Agricultral Electrification and Information Engineering |
| 5 | Agricultural Biosystems Engineering |
| 6 | Water-saving Irrigation Equipment and Technology |
| Food Science and Engineering | 1 | Non-destructive Detection of Food Quality and Intelligent Equipment | School of Food and Biological Engineering | Spring and Autumn | 3
| English or Chinese | 24000 |
| 2 | Food Physical Processing and Intelligent Equipment |
| 3 | Food Biological Safety |
| 4 | Food Bioengineering and Intelligent Equipment |
| 5 | Food Nutrition and Health |
| Biology | 1 | Botany | School of Biological Science and Technology | Spring and Autumn | 3
| English | 24000 |
| 2 | Zoology |
| 3 | Cell Biology |
| 4 | Microbiology |
| 5 | Synthetic Biology |
| Ecology | 1 | Facility Agriculture Ecology | School of Biological Science and Technology | Spring and Autumn | 3
| English | 24000 |
| 2 | Ecological Protection and Ecological Restoration |
| 3 | Microbial Ecology |
| Mechanics | 1 | Multi-field Coupling and Structural Health Monitoring of Low-altitude Equipment | School of Low-Altitude Technology | Spring and Autumn | 3
| English or Chinese | 24000 |
| 2 | Nonlinear Vibration and Control of Low-altitude Aircraft |
| 3 | Structural Design and Lightweighting of Low-altitude Aircraft |
| 4 | Multi-scale Mechanics and Solid-fluid Coupling |
| 5 | Industrial Fluid Mechanics | School of Energy and Power Engineering |
| 6 | Multiphase Flow and Complex Flow in Engineering |
| Power Engineering and Engineering Thermophysics | 1 | Clean Combustion and New Energy Utilization | School of Energy and Power Engineering | Spring and Autumn | 3
| English or Chinese | 24000 |
| 2 | Multiphase Flow and Complex Flow in Energy and Power Engineering |
| 1 | Internal Flow Theory and Modern Design Method of Fluid Machinery | Research Center of Fluid Machinery Engineering and Technology |
| 2 | Energy Saving and Intelligent Technology of Pump and Pump System |
| 3 | Chemical Process Mechanical Design Theory and Technology |
| 1 | Clean Combustion and Emission Control of Power Machinery | School of Automotive and Traffic Engineering |
| 2 | High Efficiency Energy Saving and Low Carbon New Power Technology of Internal Combustion Engine |
| 3 | Intelligent Control Technology of Engine |
| 4 | Powertrain System of New Energy Vehicle |
| Civil Engineering | 1 | Heating, Gas Supply, Ventilation and Air Conditioning Engineering | School of Energy and Power Engineering | Spring and Autumn | 3
| English or Chinese | 24000 |
| 2 | Structural Engineering | School of Intelligent Science and Engineering |
| 3 | Geotechnical Engineering and Disaster Prevention and Mitigation |
| Hydraulic Engineering | 1 | Irrigation Equipment and Engineering Technology | Research Center of Fluid Machinery Engineering and Technology | Spring and Autumn | 3
| English or Chinese | 24000 |
| 2 | Water Resources and Hydropower Engineering |
| 3 | Agricultural Hydralic Engineering |
| Vehicle Engineering | 1 | Vehicle System Dynamics and Control | School of Automotive and Traffic Engineering | Spring and Autumn | 3
| English or Chinese | 24000 |
| 2 | Theory and Method of Vehicle System and Parts Design |
| 3 | Vehicle Comprehensive Energy Saving Technology |
| 4 | Vehicle NVH Control and Safety Technology |
| 5 | Modern Automobile Tire Technology |
| 6 | New Energy Vehicle Technology |
| 7 | Intelligent Connected Vehicle Technology |
| 1 | Vehicle System Dynamics and Control | Automotive Engineering Research Institute | English |
| 2 | Theory and Method of Vehicle System and Parts Design |
| 3 | Comprehensive Energy Saving and New Energy Vehicle Technology |
| 4 | Vehicle NVH Control and Safety Technology |
| 5 | Modern Automobile Tire Technology |
| Traffic Engineering | 1 | Simulation and Control of Road Vehicle Dynamic Performance | School of Automotive and Traffic Engineering | Spring and Autumn | 3
| English or Chinese | 24000 |
| 2 | Synthesis Energy Saving and Environment Protection of Traffic Conveyance |
| 3 | Intelligent Vehicle-road Coordination and Assisted Driving Technology |
| 4 | Traffic Safety and Big Data |
| 5 | Vehicle Operation Control and Intelligent Transportation System |
| 6 | Simulation and Control of Road Vehicle Dynamic Performance | Automotive Engineering Research Institute | English |
| 7 | Synthesis Energy Saving and Environment Protection of Traffic Conveyance |
| 8 | Traffic Information and Safety Research |
| 9 | Road Vehicle Operation and Control |
| 10 | Intelligent Vehicle-road Coordination and Assisted Driving Technology |
| Low-Altitude Technology and Engineering | 1 | Ground Vehicle Design Theory | Automotive Engineering Research Institute | Spring and Autumn | 3
| English | 24000 |
| 2 | Intelligent Navigation and Control of Low-altitude Vehicles |
| 3 | Low Altitude Vehicle Operation Safety Guarantee Technology |
| 4 | Coordination and Operation Management of Open Space Transportation |
| Immunology |
| Immunology | School of Medicine | Spring and Autumn | 3
| English | 38000 |
| Pathogenic Biology |
| Pathogenic Biology |
| Pathology and Pathophysiology |
| Pathology and Pathophysiology |
| Internal Medicine |
| Internal Medicine (Cardiology) |
| Internal Medicine (Gastroenterology) |
| Internal Medicine (Endocrinology and metabolic diseases) |
| Clinical Medicine (Pediatrics) |
| Clinical Medicine (Pediatrics) |
| Clinical Medicine (Imaging and Nuclear Medicine) |
| Clinical Medicine (Imaging and Nuclear Medicine) |
| Clinical Medicine (Clinical Laboratory Medicine) |
| Clinical Medicine (Clinical Laboratory Medicine) |
| Surgery |
| General surgery (General surgery) |
| Surgery (Orthopaedic Surgery) |
| Surgery (Urological Surgery) |
| Clinical Medicine (Oncology) |
| Clinical Medicine (Oncology) |
| Pharmacy | 1 | Medicinal Chemistry | School of Pharmacy | Spring and Autumn | 3
| English or Chinese | 26000 |
| 2 | Pharmaceutics |
| 3 | Pharmacognosy |
| 4 | Pharmaceutical Analysis |
| 5 | Pharmacology |
| Chinese Materia Medica | 1 | Chemical Constituents of TCM and Natural Medicine | School of Pharmacy | Spring and Autumn | 3
| English or Chinese |
| 2 | Quality Control of TCM and Utilization of Medicinal Resources |
| 3 | New Dosage Forms and Technologies for Preparation of TCM |
| 4 | Mechanism of Medicine-target Interactions and Toxicology of TCM |
| Foreign Language and Literature | 1 | English Language and Literature | School of Foreign Languages | Spring and Autumn | 3
| English | 22000 |
| 2 | Foreign Linguistics and Applied Linguistics |
| 3 | Country and Region Studies |
| Chinese Language and Literature | 1 | Literature Theory | School of Liberal Arts | Autumn | 3
| Chinese | 20000 |
| 2 | Linguistic and Applied Linguistics |
| 3 | Chinese Ancient Literaturea |
| 4 | Chinese Modern and Contemporary Literature |
| 5 | Comparative Literature and World Literature |
| Master of International Chinese Language Education |
| International Chinese Language Education | School of Liberal Arts | Autumn | 3 | Chinese | 20000 |
| Juris Master |
| Law | School of Law | Spring and Autumn | 3 | English or Chinese | 22000 |
| Industrial Design Engineering |
| Industrial Design | School of Design and Art | Spring and Autumn | 3 | English or Chinese | 26000 |
| Chinese Painting and Calligraphy |
| Research on Chinese Painting and Calligraphy Creation | School of Design and Art | Spring and Autumn | 3 | English or Chinese | 26000 |
| Design | 1 | Visual and Information Design | School of Design and Art | Spring and Autumn | 3
| English or Chinese | 26000 |
| 2 | Human Settlement and Smart Design |
| 3 | Media and Interaction Design |
| 4 | Experience and Service Design |
| Mechanical Engineering | 1 | Advanced Laser Manufacturing Technology | School of Mechanical Engineering | Spring and Autumn | 3
| English or Chinese | 24000 |
| 2 | Modern Mechanical System Intelligent Design Theory and Technology |
| 3 | Efficient Precision Machining Forming Technology and Equipment |
| 4 | Micro-nano Fabrication and Electromechanical System Integration Technology |
| Materials Science and Engineering | 1 | Preparation and Structural Control of Novel Metal-Based Materials | School of Material Science and Engineering | Spring and Autumn | 3
| English or Chinese | 24000 |
| 2 | Preparation and Processing of Advanced Materials |
| 3 | Inorganic Materials and Devices |
| 4 | Functional Polymer Materials |
| 5 | Bio-Energy Interfaical Functional Materials |
| 6 | Materials Physics and Chemistry |
| Metallurgic Engineering | 1 | Metallurgy Physics and Chemistry and Development of High Performance Nonferrous Materials | School of Material Science and Engineering | Spring and Autumn | 3
| English or Chinese | 24000 |
| 2 | Development of New Technology for Ferrous Metallurgical Materials |
| Electrical Engineering | 1 | Theory and Control of Magnetic Suspension Bearingless Transmission System | School of Electrical and Information Engineering | Spring and Autumn | 3
| English or Chinese | 24000 |
| 2 | Design Theory and Application of High Efficiency Motor |
| 3 | New Energy and Power System Control and Protection |
| 4 | High Reliable Electric Drive Theory and Power Electronics Technology |
| Information and Telecommunications Engineering |
| Information Intelligent Processing and Integrated Technology | School of Electrical and Information Engineering | Spring and Autumn | 3 | English or Chinese | 24000 |
| Control Science and Engineering | 1 | Intelligent Control of Electrical Driving System | School of Electrical and Information Engineering | Spring and Autumn | 3
| English or Chinese | 24000 |
| 2 | Intelligent Detection and Process Control |
| 3 | Control Theory and Application of Unmanned Agricultural Vehicle |
| 4 | Complex Systems Modeling and Analysis | School of Mathematical Sciences |
| Environmental Science and Engineering | 1 | Technology and Equipment for Pollution Control | School of the Environment and safety Engineering | Spring and Autumn | 3
| English | 24000 |
| 2 | Environmental Analysis and Detection Technology |
| 3 | Ecological Restoration Technology |
| 4 | Utilization of Biomass Resources |
| 5 | Environment and Health |
| 6 | CO2 Resource Conversion and Utilization |
| Computer Science and Technology | 1 | Multimedia and Intelligent Computing | School of Computer Science and Communications Engineering | Spring and Autumn | 3
| English or Chinese | 24000 |
| 2 | System Security and Information Security |
| 3 | Internet of Things Equipment and Systems (including Agricultural Internet of Things) |
| 4 | Data Processing and Data Engineering |
| 5 | Service Computing and Software System |
| Intelligence Science and Technology |
| Intelligence Science and Technology | School of Intelligent Science and Engineering | Spring and Autumn | 3 | English or Chinese | 24000 |
| Professional Master in Instrumentation Engineering |
| Electronic Information | School of Intelligent Science and Engineering | Spring and Autumn | 3 | English or Chinese | 24000 |
| Mathematics | 1 | Nonlinear Dynamics | School of Mathematical Sciences | Spring and Autumn | 3
| English or Chinese | 24000 |
| 2 | Nonlinear Functional Analysis |
| 3 | Partial Differential Equations |
| Physics | 1 | Condensed Matter Physics | School of Physics and Electronic Engineering | Spring and Autumn | 3
| English or Chinese | 24000 |
| 2 | Physical and Application of Functional Materials |
| 3 | Computational Physics |
| 4 | Ultrasonic Field Theory and Detection |
| 5 | Quantum Control and Optical Physics |
| Integrated Circuit Science and Engineering | 1 | Photoelectric Functional Materials and Devices | School of Physics and Electronic Engineering | Spring and Autumn | 3
| English or Chinese | 24000 |
| 2 | Micro-nano Electronic Materials and Devices |
| Opto-electronic Information Science and Engineering |
| Opto-electronic Information Science and Engineering | School of Physics and Electronic Engineering | Spring and Autumn | 3 | English or Chinese | 24000 |
| Chemistry | 1 | Functional Complexes and Micro/Nano Materials | School of Chemistry and Chemical Engineering | Spring and Autumn | 3
| English or Chinese | 24000 |
| 2 | Modern Analytical Science and Technology |
| 3 | Interface and Catalytic Chemistry |
| 4 | Functional Polymer and Fine Chemicals Synthesis |
| Chemical Engineering and Technology | 1 | Green Chemistry Technology and Process | School of Chemistry and Chemical Engineering | Spring and Autumn | 3
| English or Chinese | 24000 |
| 2 | Advanced Separation Technology and Engineering |
| 3 | Design and Application of New Functional Material |
| 4 | Chemical Engineering of Biology and Resources |
| Management Science and Engineering | 1 | Science Technology and Innovation Management | School of Management | Spring and Autumn | 3
| English or Chinese | 22000 |
| 2 | Management Science and Organizational Behavior Management |
| 3 | Industrial Engineering and Service Science |
| 4 | Big Data and Social Management Engineering |
| 5 | Agriculture and Agricultural Machinery Engineering Management |
| Business Administration | 1 | Entrepreneurship and SME management | School of Management | Spring and Autumn | 3
| English or Chinese | 22000 |
| 2 | Intellectual Property and Technology Economic Management |
| 3 | E-commerce and Urban and Rural Logistics Management |
| Master of Business Administration | 1 | SME Management | School of Management | Spring and Autumn | 2
| English | 30000 |
| 2 | Corporate Strategy and Human Resource Management |
| 3 | Marketing and Information Management |
| 4 | Operation and Supply Chain Management |
| 5 | Financial Management |
| 6 | Corporate Intellectual Property and Innovation Management |
| 7 | Cross Border E-commerce | English or Chinese |
| Accounting | 1 | Financial Accounting Theory and Methods | School of Finance and Economics | Spring and Autumn | 3
| English or Chinese | 22000 |
| 2 | Management Accounting Theory and Methods |
| 3 | Financial Management Theory and Methods |
| 4 | Audit and Internal Control |
| Statistics | 1 | Industry Statistics | School of Finance and Economics | Spring and Autumn | 3
| English or Chinese | 22000 |
| 2 | Probability Theory and Mathematical Statistics |
| 3 | Management Statistics |
| 4 | Statistics for Science and Technology |
| Applied Economics | 1 | Industrial Development and Regional Economy | School of Finance and Economics | Spring and Autumn | 3
| English or Chinese | 22000 |
| 2 | Intemational Trade and Transnational Investment |
| 3 | Finance and Public Finance Economy |
| Pedagogy | 1 | Basic Principles of Education | School of Teacher Education | Spring and Autumn | 3
| English or Chinese | 22000 |
| 2 | Higher Education |
| 3 | Theory of Curriculum and Instruction |
| 4 | Teacher Education |
| 5 | Educational Assessment and Research Methodology |
| Information Resources Management | 1 | Patent Analysis and Intellectual Propery Right Strategy | Science and Technology Information Institute | Spring and Autumn | 3
| English or Chinese | 22000 |
| 2 | LIS Science and Technology |
| 3 | Agriculture and Rural Information Resource Organization and Management |