2024-10-12
Master Programs
Program Name | Research Directions | School | Intake | Duration | Language | Tuition Fee (CNY/Year) | |
Mechanical Engineering | 1 | Advanced Laser Manufacturing Technology | School of Mechanical Engineering | Spring and Autumn | 3 | English or Chinese | 24000 |
2 | Modern Mechanical System Intelligent Design Theory and Technology | ||||||
3 | Efficient Precision Machining Forming Technology and Equipment | ||||||
4 | Micro-nano Fabrication and Electromechanical System Integration Technology | ||||||
Agricultural Engineering | 1 | Agricultural Mechanizaition and Equipment Engineering | School of Agricultural Engineering | Spring and Autumn | 3 | English | 24000 |
2 | Agricultural Land and Water Engineering | ||||||
3 | Agricultral Bilolgical Enviromental Engineering and Energy Engineering | ||||||
4 | Agricultral Electrification and Information Engineering | ||||||
5 | Agricultural Biosystems Engineering | ||||||
Vehicle Engineering | 1 | Vehicle System Dynamics and Control | School of Automotive and Traffic Engineering | Spring and Autumn | 3 | English or Chinese | 24000 |
2 | Theory and Method of Vehicle System and Parts Design | ||||||
3 | Vehicle Comprehensive Energy Saving Technology | ||||||
4 | Vehicle NVH Control and Safety Technology | ||||||
5 | Modern Automobile Tire Technology | ||||||
6 | New Energy Vehicle Technology | ||||||
7 | Intelligent Connected Vehicle Technology | ||||||
8 | Vehicle System Dynamics and Control | Automotive Engineering Research Institute | Spring and Autumn | 3 | English | 24000 | |
9 | Theory and Method of Vehicle System and Parts Design | ||||||
10 | Comprehensive Energy Saving and New Energy Vehicle Technology | ||||||
11 | Vehicle NVH Control and Safety Technology | ||||||
12 | Modern Automobile Tire Technology | ||||||
Power Engineering and Engineering Thermophysics | 1 | Clean Combustion and Emission Control of Power Machinery | School of Automotive and Traffic Engineering | Spring and Autumn | 3 | English or Chinese | 24000 |
2 | High Efficiency Energy Saving and Low Carbon New Power Technology of Internal Combustion Engine | ||||||
3 | Intelligent Control Technology of Engine | ||||||
4 | Powertrain System of New Energy Vehicle | ||||||
5 | Clean Combustion and New Energy Utilization | School of Energy and Power Engineering | Spring and Autumn | 3 | English or Chinese | 24000 | |
6 | Multiphase Flow and Complex Flow in Energy and Power Engineering | ||||||
7 | Internal flow theory and modern design method of fluid machinery | Research Center of Fluid Machinery Engineering and Technology | Spring and Autumn | 3 | English or Chinese | 24000 | |
8 | Energy saving and intelligent technology of pump and pump system | ||||||
9 | Chemical process mechanical design theory and technology | ||||||
Traffic Engineering | 1 | Simulation and Control of Road Vehicle Dynamic Performance | School of Automotive and Traffic Engineering | Spring and Autumn | 3 | English or Chinese | 24000 |
2 | Synthesis Energy Saving and Environment Protection of Traffic Conveyance | ||||||
3 | Intelligent Vehicle-road Coordination and Assisted Driving Technology | ||||||
4 | Traffic Safety and Big Data | ||||||
5 | Vehicle Operation Control and Intelligent Transportation System | ||||||
6 | Simulation and Control of Road Vehicle Dynamic Performance | Automotive Engineering Research Institute | Spring and Autumn | 3 | English | 24000 | |
7 | Synthesis Energy Saving and Environment Protection of Traffic Conveyance | ||||||
8 | Traffic Information and Safety Research | ||||||
9 | Road Vehicle Operation and Control | ||||||
Mechanics | 1 | Industrial Fluid Mechanics | School of Energy and Power Engineering | Spring and Autumn | 3 | English or Chinese | 24000 |
2 | Multiphase Flow and Complex Flow in Engineering | ||||||
3 | Multi-physical field coupling theory and structure damage/fracture in smart material structure | Faculty of Civil Engineering and Mechanics | Spring and Autumn | 3 | English or Chinese | 24000 | |
4 | Nonlinear dynamics and control and its application | ||||||
5 | Mechanical problems in engineering structures | ||||||
Civil Engineering | 1 | Heating, Gas Supply, Ventilation and Air Conditioning Engineering | School of Energy and Power Engineering | Spring and Autumn | 3 | English or Chinese | 24000 |
2 | Structural engineering | Faculty of Civil Engineering and Mechanics | Spring and Autumn | 3 | English or Chinese | 24000 | |
3 | Geotechnical engineering and disaster prevention and mitigation | ||||||
Materials Science and Engineering | 1 | Preparation and Structural Control of Novel Metal-Based Materials | School of Material Science and Engineering | Spring and Autumn | 3 | English or Chinese | 24000 |
2 | Preparation and Processing of Advanced Materials | ||||||
3 | Inorganic Materials and Devices | ||||||
4 | Functional Polymer Materials | ||||||
5 | Bio-Energy Interfaical Functional Materials | ||||||
6 | Materials Physics and Chemistry | ||||||
Metallurgic Engineering | 1 | Metallurgy Physics and Chemistry and Development of High Performance Nonferrous Materials | School of Material Science and Engineering | Spring and Autumn | 3 | English or Chinese | 24000 |
2 | Development of New Technology for Ferrous Metallurgical Materials | ||||||
Electrical Engineering | 1 | Theory and Control of Magnetic Suspension Bearingless Transmission System | School of Electrical and Information Engineering | Spring and Autumn | 3 | English or Chinese | 24000 |
2 | Design Theory and Application of High Efficiency Motor | ||||||
3 | New Energy and Power System Control and Protection | ||||||
4 | High Reliable Electric Drive Theory and Power Electronics Technology | ||||||
Information and Communication Engineering | 1 | Information Intelligent Processing and Integrated Technology | School of Electrical and Information Engineering | Spring and Autumn | 3 | English or Chinese | 24000 |
2 | New Wireless Communication Technology | School of Computer Science and Communications Engineering | Spring and Autumn | 3 | English or Chinese | 24000 | |
3 | Molecular Communication and Nano Internet of Things | ||||||
4 | Optical Communication and Photonic Devices | ||||||
5 | Future network theory and technology | ||||||
Control Science and Engineering | 1 | Intelligent Control of Electrical Driving System | School of Electrical and Information Engineering | Spring and Autumn | 3 | English or Chinese | 24000 |
2 | Intelligent Detection and Process Control | ||||||
3 | Control Theory and Application of Unmanned Agricultural Vehicle | ||||||
4 | Complex Systems Modeling and Analysis | School of Mathematical Sciences | Spring and Autumn | 3 | English or Chinese | 24000 | |
Agricultural Electrification and Automation | 1 | Electric Drive and Intelligent Control of Agricultural Equipment | School of Electrical and Information Engineering | Spring and Autumn | 3 | English or Chinese | 24000 |
2 | Advanced Sensing and Information Technology in Agriculture | ||||||
3 | Intelligent Facilities Agricultural Technology and Equipment | ||||||
Food Science and Engineering | 1 | Non-destructive Detection of Food Quality and Intelligent Equipment | School of Food and Biological Engineering | Spring and Autumn | 3 | English or Chinese | 24000 |
2 | Food Physical Processing and Intelligent Equipment | ||||||
3 | Food Biological Safety | ||||||
4 | Food Nutrition and Health | ||||||
5 | Food Bioengineering and Intelligent Equipment | ||||||
Environmental Science and Engineering | 1 | Technology and Equipment for Pollution Control | School of the Environment and safety Engineering | Spring and Autumn | 3 | English | 24000 |
2 | Environmental Analysis and Detection Technology | ||||||
3 | Ecological Restoration Technology | ||||||
4 | Utilization of Biomass Resources | ||||||
5 | Environment and Health | ||||||
Computer Science and Technology | 1 | Multimedia and Intelligent Computing | School of Computer Science and Communications Engineering | Spring and Autumn | 3 | English or Chinese | 24000 |
2 | System Security and Information Security | ||||||
3 | Internet of Things Equipment and Systems (including Agricultural Internet of Things) | ||||||
4 | Data Processing and Data Engineering | ||||||
5 | Service Computing and Software System | ||||||
Mathematics | 1 | Nonlinear Dynamics | School of Mathematical Sciences | Spring and Autumn | 3 | English or Chinese | 24000 |
2 | Nonlinear Functional Analysis | ||||||
3 | Partial Differential Equations | ||||||
Physics | 1 | Condensed matter physics | School of Physics and Electronic Engineering | Spring and Autumn | 3 | English or Chinese | 24000 |
2 | Physical and Application of functional Materials | ||||||
3 | Computational physics | ||||||
4 | Ultrasonic field theory and detection | ||||||
5 | Quantum control and optical physics | ||||||
Integrated Circuit Science and Engineering | 1 | Photoelectric functional materials and devices | |||||
2 | Micro-nano electronic materials and devices | ||||||
Opto-electronic Information Science and Engineering | Opto-electronic Information Science and Engineering | ||||||
Chemistry | 1 | Functional Complexes and Micro/Nano Materials | School of Chemistry and Chemical Engineering | Spring and Autumn | 3 | English or Chinese | 24000 |
2 | Modern Analytical Science and Technology | ||||||
3 | Interface and Catalytic Chemistry | ||||||
4 | Functional Polymer and Fine Chemicals Synthesis | ||||||
Chemical Engineering and Technology | 1 | Green Chemistry Technology and Process | |||||
2 | Advanced Separation Technology and Engineering | ||||||
3 | Design and Application of New Functional Material | ||||||
4 | Chemical Engineering of Biology and Resources | ||||||
Management Science and Engineering | 1 | Science Technology and Innovation Management | School of Management | Spring and Autumn | 3 | English or Chinese | 22000 |
2 | Management Science and Organizational Behavior Management | ||||||
3 | Industrial Engineering and Service Science | ||||||
4 | Big data and social management engineering | ||||||
5 | Agriculture and agricultural machinery engineering management | ||||||
Business Administration | 1 | Entrepreneurship and SME management | |||||
2 | Intellectual Property and Technology Economic Management | ||||||
3 | E-commerce and urban and rural logistics management | ||||||
Public Administration | 1 | Government Management and Public Policy | |||||
2 | Social Medicine and Health Management | ||||||
MBA | 1 | SME management | School of Management | Spring and Autumn | 2 | English or Chinese | 30000 |
2 | Corporate Strategy and Human Resource Management | ||||||
3 | Marketing and information management | ||||||
4 | Operation and supply chain management | ||||||
5 | Financial Management | ||||||
6 | Corporate intellectual property and innovation management | ||||||
7 | cross border e-commerce | ||||||
Accounting | 1 | Financial Accounting Theory and Methods | School of Finance and Economics | Spring and Autumn | 3 | English or Chinese | 22000 |
2 | Financial Management Theory and Methods | ||||||
3 | Management Accounting Theory and Methods | ||||||
4 | Audit and Internal Control | ||||||
Statistics | 1 | Statistics for Science and Technology | |||||
2 | Industry Statistics | ||||||
3 | Management Statistics | ||||||
4 | Probability Theory and Mathematical Statistics | ||||||
Applied Economics | 1 | International Trade and Transnational Investment | |||||
2 | Industrial Development and Regional Economy | ||||||
3 | Finance and Public Finance Economy | ||||||
Juris Master | Law | School of Law | Spring and Autumn | 3 | English or Chinese | 22000 | |
Chinese Language and Literature | 1 | Literature Theory | School of Liberal Arts | Autumn | 3 | Chinese | 20000 |
2 | Linguistic and Applied Linguistics | ||||||
3 | Chinese Ancient Literaturea | ||||||
4 | Chinese Modern and Contemporary Literature | ||||||
5 | Comparative Literature and World Literature | ||||||
Master of International Chinese Language Education | International Chinese Language Education | ||||||
Foreign Language and Literature | 1 | English Literature | School of Foreign Languages | Spring and Autumn | 3 | English or Chinese | 22000 |
2 | Applied Linguistics | ||||||
3 | Translation Studies | ||||||
4 | Country and Region Studies | ||||||
Industrial Design Engineering | Industrial Design | School of Arts | Spring and Autumn | 3 | English or Chinese | 26000 | |
Chinese Painting and Calligraphy | Research on Chinese Painting and Calligraphy Creation | ||||||
Design | 1 | Visual and Information Design | |||||
2 | Environment and Decoration Design | ||||||
3 | Media and Interaction Design | ||||||
4 | Experience and Service Design | ||||||
Pedagogy | 1 | Basic Principles of Education | School of Teacher Education | Spring and Autumn | 3 | English or Chinese | 22000 |
2 | Higher Education | ||||||
3 | Theory of Curriculum and Instruction | ||||||
4 | Teacher Education | ||||||
5 | Educational Assessment and Research Methodology | ||||||
Immunology | Immunology | School of Medicine | Spring and Autumn | 3 | English | 38000 | |
Pathogenic Biology | Pathogenic Biology | ||||||
Pathology and Pathophysiology | Pathology and Pathophysiology | ||||||
Clinical Medicine (Pediatrics) | Clinical Medicine (Pediatrics) | ||||||
Clinical Medicine (Imaging and Nuclear Medicine) | Clinical Medicine (Imaging and Nuclear Medicine) | ||||||
Clinical Medicine (Clinical Laboratory Medicine) | Clinical Medicine (Clinical Laboratory Medicine) | ||||||
Clinical Medicine (Oncology) | Clinical Medicine (Oncology) | ||||||
Internal Medicine(Cardiology) | Internal Medicine(Cardiology) | ||||||
Internal Medicine (Gastroenterology) | Internal Medicine (Gastroenterology) | ||||||
Internal Medicine (Endocrinology and Metabolic Diseases) | Internal Medicine(Endocrinology and metabolic diseases) | ||||||
Surgery (General surgery) | General surgery (General surgery) | ||||||
Surgery (Orthopaedic Surgery) | Surgery(Orthopaedic Surgery) | ||||||
Surgery (Urological Surgery) | Surgery(Urological Surgery) | ||||||
Pharmacy | 1 | Medicinal Chemistry | School of Pharmacy | Spring and Autumn | 3 | English or Chinese | 26000 |
2 | Pharmaceutics | ||||||
3 | Pharmacognosy | ||||||
4 | Pharmaceutical Analysis | ||||||
5 | Pharmacology | ||||||
Chinese Materia Medica | 1 | Chemical constituents of TCM and natural medicine | |||||
2 | Quality control of TCM and Utilization of medicinal resources | ||||||
3 | New dosage forms and technologies for preparation of TCM | ||||||
4 | Mechanism of medicine-target interactions and toxicology of TCM | ||||||
Biology | 1 | Cell biology | School of Life Sciences | Spring and Autumn | 3 | English | 24000 |
2 | Botany | ||||||
3 | Zoology | ||||||
4 | Microbiology | ||||||
Hydraulic Engineering | 1 | Irrigation equipment and engineering technology | Research Center of Fluid Machinery Engineering and Technology | Spring and Autumn | 3 | English or Chinese | 24000 |
2 | Water resources and hydropower engineering | ||||||
3 | Agricultural hydralic engineering | ||||||
Biological Medical Engineering | 1 | Biofluid Mechanics | |||||
2 | Molecular Medical Imaging and Tissue Engineering | ||||||
Information Resources Management | 1 | Patent Analysis and Intellectual Propery Right Strategy | Science and Technology Information Institute | Spring and Autumn | 3 | English or Chinese | 22000 |
2 | LIS Science and Technology | ||||||
3 | Agriculture and Rural Information Resource Organization and Management |
联系我们
08:30-11:30 | 14:00-17:00
招生办: +86-511-88792366
学工办: +86-511-88792566
教务办: +86-511-88792216
江苏省镇江市京口区学府路301号