We are glad that you are have made significant progress in your career and warmly welcome you to register your details to enable us reconnect with our esteemed Alumnis.
Established: July 2012;;
President: Dr. Shailesh K. Palaskar; Mobile: +91-8888367900; Email: Shailesh.palaskar@gmail.com
Vice President: Dr. Chirag L. Kukadiya; Mobile: +91-9033694986; Email: Chirag_divinestar@yahoo.com
No. | Student ID | Name | Gender | Nationality | Degree Awarded | Research Directions | Year Enrolled | Graduation Date |
---|
1 | LPG07002 | BALACHANDRAN DEEPA | Female | 印度 (India) | Masters | Pediatrics | 2007 Spring | 2010 June |
2 | LPG07001 | KRISHNA KUMAR ALAGIRISAMY | Male | 印度 (India) | Masters | Surgery | 2007 Spring | 2010 June |
No. | Student ID | Name | Gender | Nationality | Degree Awarded | Research Directions | Year Enrolled | Graduation Date |
---|
1 | L05006 | HARISH VERMA BATHULA | Male | 印度 (India) | Bachelors | Clinical Medicine | 2005 Autumn | 2010 December |
2 | L05008 | SOWMYA CHEETI | Male | 印度 (India) | Bachelors | Clinical Medicine | 2005 Autumn | 2010 December |
3 | L05009 | HARISH KUMAR CHINTHAKINDI | Male | 印度 (India) | Bachelors | Clinical Medicine | 2005 Autumn | 2010 December |
4 | L05007 | MUNISWAMY PRATHYUSHA BOOSI | Female | 印度 (India) | Bachelors | Clinical Medicine | 2005 Autumn | 2010 December |
5 | L05022 | SAIKUMAR KAMMILA | Male | 印度 (India) | Bachelors | Clinical Medicine | 2005 Autumn | 2010 December |
6 | L05017 | RAKESH JALDA | Male | 印度 (India) | Bachelors | Clinical Medicine | 2005 Autumn | 2010 December |
7 | L05014 | RESHMA GADIVEMULA | Female | 印度 (India) | Bachelors | Clinical Medicine | 2005 Autumn | 2010 December |
8 | L05028 | LENIN KAMBLE | Male | 印度 (India) | Bachelors | Clinical Medicine | 2005 Autumn | 2010 December |
9 | L05043 | PANDU RANGAM PEDDI | Male | 印度 (India) | Bachelors | Clinical Medicine | 2005 Autumn | 2010 December |
10 | L05041 | INDRA SEKHAR PANDI | Male | 印度 (India) | Bachelors | Clinical Medicine | 2005 Autumn | 2010 December |
11 | L05058 | BHAVANI VUPPALANCHI | Female | 印度 (India) | Bachelors | Clinical Medicine | 2005 Autumn | 2010 December |
12 | L05042 | MAHENDRA SHEKAR PANDI | Male | 印度 (India) | Bachelors | Clinical Medicine | 2005 Autumn | 2010 December |
13 | L05015 | SOLOMON SAMPATH KUMAR GOKUL | Male | 印度 (India) | Bachelors | Clinical Medicine | 2005 Autumn | 2010 December |
14 | L05060 | ANIL KUMAWAT | Male | 印度 (India) | Bachelors | Clinical Medicine | 2005 Autumn | 2010 December |
15 | L05051 | ANIL KUMAR SHAKKARI | Male | 印度 (India) | Bachelors | Clinical Medicine | 2005 Autumn | 2010 December |
16 | L05029 | RUPA DEVI MALLAM | Female | 印度 (India) | Bachelors | Clinical Medicine | 2005 Autumn | 2010 December |
17 | L05032 | MEENAKSHI MADHAVI MEDA | Female | 印度 (India) | Bachelors | Clinical Medicine | 2005 Autumn | 2010 December |
18 | L05040 | NITENDRA SINGH | Male | 印度 (India) | Bachelors | Clinical Medicine | 2005 Autumn | 2010 December |
19 | L05055 | VEERA VARDHAN VALLURI | Male | 印度 (India) | Bachelors | Clinical Medicine | 2005 Autumn | 2010 December |
20 | L05039 | PRIYANKA NEELAKANTI | Female | 印度 (India) | Bachelors | Clinical Medicine | 2005 Autumn | 2010 December |
21 | L05034 | IMRAN KHAN MOHAMMED | Male | 印度 (India) | Bachelors | Clinical Medicine | 2005 Autumn | 2010 December |
22 | L05003 | ADITYA KRISHNA KALYAN AVUTAPALLI | Male | 印度 (India) | Bachelors | Clinical Medicine | 2005 Autumn | 2010 December |
No. | Student ID | Name | Gender | Nationality | Degree Awarded | Research Directions | Year Enrolled | Graduation Date |
---|
1 | L05004 | SAIASHWINI KUMAR BAATAKAR | Male | 印度 (India) | Bachelors | Clinical Medicine | 2005 Autumn | 2011 June |
2 | L05047 | KHALID SAMEERA | Female | 印度 (India) | Bachelors | Clinical Medicine | 2005 Autumn | 2011 June |
3 | L05031 | MAHESH MARRY | Male | 印度 (India) | Bachelors | Clinical Medicine | 2005 Autumn | 2011 June |
4 | L05033 | ZEESHAN MOHAMMED BAIG MIRZA | Male | 印度 (India) | Bachelors | Clinical Medicine | 2005 Autumn | 2011 June |
5 | L05035 | MAHMOOD ALI MOHAMMED | Male | 印度 (India) | Bachelors | Clinical Medicine | 2005 Autumn | 2011 June |
6 | L05036 | SHAHNAWAZ ALI MOHAMMAD | Male | 印度 (India) | Bachelors | Clinical Medicine | 2005 Autumn | 2011 June |
7 | L05037 | MUDIALA NAGARJUNA | Male | 印度 (India) | Bachelors | Clinical Medicine | 2005 Autumn | 2011 June |
8 | L05049 | DILIP REDDY SANDADI | Male | 印度 (India) | Bachelors | Clinical Medicine | 2005 Autumn | 2011 June |
9 | L05027 | KOURUSRUJANA | Female | 印度 (India) | Bachelors | Clinical Medicine | 2005 Autumn | 2011 June |
10 | L05024 | CRISP HIRAMS KAREPALLI SHALEM | Male | 印度 (India) | Bachelors | Clinical Medicine | 2005 Autumn | 2011 June |
11 | L05062 | JUNG THAPA ASHISH | Male | 尼泊尔 (नेपाल) | Bachelors | Clinical Medicine | 2005 Autumn | 2011 June |
12 | L05063 | SHRESTHA RASHES | Male | 尼泊尔 (नेपाल) | Bachelors | Clinical Medicine | 2005 Autumn | 2011 June |
13 | LPG07003 | ARUNGANDHI NAGAIAH | Male | 印度 (India) | Masters | Surgery | 2007 Autumn | 2011 June |
14 | LPG08001 | KRISHNAKUMAR SUBBARAMAN | Male | 印度 (India) | Masters | Surgery | 2008 Spring | 2011 June |
No. | Student ID | Name | Gender | Nationality | Degree Awarded | Research Directions | Year Enrolled | Graduation Date |
---|
1 | L05011 | SHIRISH ERRA | Male | 印度 (India) | Bachelors | Clinical Medicine | 2005 Autumn | 2011 December |
2 | L05050 | SINGH SANTOSH | Male | 印度 (India) | Bachelors | Clinical Medicine | 2005 Autumn | 2011 December |
3 | L05048 | SRAVANI SANAPUREDDY | Female | 印度 (India) | Bachelors | Clinical Medicine | 2005 Autumn | 2011 December |
4 | L05046 | VIJAY KUMAR RAMINENI | Male | 印度 (India) | Bachelors | Clinical Medicine | 2005 Autumn | 2011 December |
5 | L05044 | ASHESH REDDY POONDRU | Male | 印度 (India) | Bachelors | Clinical Medicine | 2005 Autumn | 2011 December |
6 | L05053 | DHANRAJ GOUD THOLKATTE | Male | 印度 (India) | Bachelors | Clinical Medicine | 2005 Autumn | 2011 December |
7 | L05002 | KRANTHIKUMAR ALLAVONI | Male | 印度 (India) | Bachelors | Clinical Medicine | 2005 Autumn | 2011 December |
8 | L06034 | RASMITHA KALVAKUNTLA | Female | 印度 (India) | Bachelors | Clinical Medicine | 2006 Autumn | 2011 December |
9 | L06063 | PAVAN SADASHIV AKHADE | Male | 印度 (India) | Bachelors | Clinical Medicine | 2006 Autumn | 2011 December |
10 | L06064 | MANISH VISHWASRAO BORKAR | Male | 印度 (India) | Bachelors | Clinical Medicine | 2006 Autumn | 2011 December |
11 | L06067 | AMOL MANIKRAO JAWANJAL | Male | 印度 (India) | Bachelors | Clinical Medicine | 2006 Autumn | 2011 December |
12 | L06066 | SHAILESH KASHINATH PALASKAR | Male | 印度 (India) | Bachelors | Clinical Medicine | 2006 Autumn | 2011 December |
13 | L06065 | UDAY VILASRAO GHUGE | Male | 印度 (India) | Bachelors | Clinical Medicine | 2006 Autumn | 2011 December |
14 | L06052 | TABRAEZ BASHA TAILOR | Male | 印度 (India) | Bachelors | Clinical Medicine | 2006 Autumn | 2011 December |
15 | L06036 | RAVI KIRAN MUSUNOORU | Male | 印度 (India) | Bachelors | Clinical Medicine | 2006 Autumn | 2011 December |
16 | L06046 | SRIKANTH ALAMPALLY | Male | 印度 (India) | Bachelors | Clinical Medicine | 2006 Autumn | 2011 December |
17 | L06028 | NITIN TANDRA | Male | 印度 (India) | Bachelors | Clinical Medicine | 2006 Autumn | 2011 December |
18 | L06032 | RAJA MANOJ KHANNA KATTELA | Male | 印度 (India) | Bachelors | Clinical Medicine | 2006 Autumn | 2011 December |
19 | L06011 | DHEERAJ REDDY DANTAPALLY | Male | 印度 (India) | Bachelors | Clinical Medicine | 2006 Autumn | 2011 December |
20 | L06022 | MANDAR BALASAHEB PANDIT | Male | 印度 (India) | Bachelors | Clinical Medicine | 2006 Autumn | 2011 December |
21 | L06016 | KHUSHABU JANARDAN PATIL | Female | 印度 (India) | Bachelors | Clinical Medicine | 2006 Autumn | 2011 December |
22 | L06041 | SANDEEP REDDY KALLAM | Male | 印度 (India) | Bachelors | Clinical Medicine | 2006 Autumn | 2011 December |
23 | L06058 | YAMINI GAINI | Female | 印度 (India) | Bachelors | Clinical Medicine | 2006 Autumn | 2011 December |
24 | L06040 | SAHITHI GOPARAJU | Female | 印度 (India) | Bachelors | Clinical Medicine | 2006 Autumn | 2011 December |
25 | L06051 | SWETHA REDDY BOGASAMUDRAM | Female | 印度 (India) | Bachelors | Clinical Medicine | 2006 Autumn | 2011 December |
No. | Student ID | Name | Gender | Nationality | Degree Awarded | Research Directions | Year Enrolled | Graduation Date |
---|
1 | L05038 | SRI HARSHA MUNNAMGI | Male | 印度 (India) | Bachelors | Clinical Medicine | 2005 Autumn | 2012 June |
2 | L06062 | SANDEEPKUMAR BHAGWAT SURUSHE | Male | 印度 (India) | Bachelors | Clinical Medicine | 2006 Autumn | 2012 June |
3 | L06003 | AVINASH SOMU | Male | 印度 (India) | Bachelors | Clinical Medicine | 2006 Autumn | 2012 June |
4 | L06039 | SADIQ ALI HAFFAN SYED | Male | 印度 (India) | Bachelors | Clinical Medicine | 2006 Autumn | 2012 June |
5 | L06057 | VENKATA SAI AVINASH KANTIMAHANTI | Male | 印度 (India) | Bachelors | Clinical Medicine | 2006 Autumn | 2012 June |
6 | L06054 | UMA DIVYA KUDUPUDI | Female | 印度 (India) | Bachelors | Clinical Medicine | 2006 Autumn | 2012 June |
7 | L06027 | RAMAGOPAL NIKHIL CHAKRAVARTHY YADALLA | Male | 印度 (India) | Bachelors | Clinical Medicine | 2006 Autumn | 2012 June |
8 | L06033 | RAJIV REDDY KUNCHAM | Male | 印度 (India) | Bachelors | Clinical Medicine | 2006 Autumn | 2012 June |
9 | L06038 | ROHITH GANGAPURAM | Male | 印度 (India) | Bachelors | Clinical Medicine | 2006 Autumn | 2012 June |
10 | L06023 | MATEEN MOHAMMED | Male | 印度 (India) | Bachelors | Clinical Medicine | 2006 Autumn | 2012 June |
11 | L06010 | DHARMA TEJA NERELLA | Male | 印度 (India) | Bachelors | Clinical Medicine | 2006 Autumn | 2012 June |
12 | L06048 | SUSHMA NAYAKWADI | Female | 印度 (India) | Bachelors | Clinical Medicine | 2006 Autumn | 2012 June |
13 | L06035 | NARESH RASOORI | Male | 印度 (India) | Bachelors | Clinical Medicine | 2006 Autumn | 2012 June |
14 | L06014 | SRINIVASA KARASU | Male | 印度 (India) | Bachelors | Clinical Medicine | 2006 Autumn | 2012 June |
15 | 2009QY9YX0101 | SHOTORBANI SIAMAK SANDOGHCHIAN | Male | 伊朗 (ایران) | Doctoral | Clinical Laboratory Diagnostics | 2009 Autumn | 2012 June |
No. | Student ID | Name | Gender | Nationality | Degree Awarded | Research Directions | Year Enrolled | Graduation Date |
---|
1 | L05001 | SRIRAM AKKINA | Male | 印度 (India) | Bachelors | Clinical Medicine | 2005 Autumn | 2012 December |
2 | L05019 | SUHASINI KAIKALA | Female | 印度 (India) | Bachelors | Clinical Medicine | 2005 Autumn | 2012 December |
3 | L05023 | SREEKALYAN KANUPARTHY | Male | 印度 (India) | Bachelors | Clinical Medicine | 2005 Autumn | 2012 December |
4 | L05020 | VIJAYA SHALINI KAIRAMKONDA | Female | 印度 (India) | Bachelors | Clinical Medicine | 2005 Autumn | 2012 December |
5 | L05021 | SWATHI KAMIDI | Female | 印度 (India) | Bachelors | Clinical Medicine | 2005 Autumn | 2012 December |
6 | L05045 | VIKRAM RACHAKONDA | Male | 印度 (India) | Bachelors | Clinical Medicine | 2005 Autumn | 2012 December |
7 | L05052 | SASHIKANTH SONNAKULA | Male | 印度 (India) | Bachelors | Clinical Medicine | 2005 Autumn | 2012 December |
8 | L05016 | SOUJANYA GONEMONI | Female | 印度 (India) | Bachelors | Clinical Medicine | 2005 Autumn | 2012 December |
9 | L05025 | ELIZABETH KARNE SUSHEELA | Female | 印度 (India) | Bachelors | Clinical Medicine | 2005 Autumn | 2012 December |
10 | L05061 | RAHUL SOMKUWAR | Male | 印度 (India) | Bachelors | Clinical Medicine | 2005 Autumn | 2012 December |
11 | L05054 | VINAYAKA RAO TOOPRAN | Male | 印度 (India) | Bachelors | Clinical Medicine | 2005 Autumn | 2012 December |
12 | L05013 | DIVYA ESALAPURAM | Female | 印度 (India) | Bachelors | Clinical Medicine | 2005 Autumn | 2012 December |
13 | L05012 | SRUTHI ERRA | Female | 印度 (India) | Bachelors | Clinical Medicine | 2005 Autumn | 2012 December |
14 | L06061 | NEHA HASSAN | Female | 印度 (India) | Bachelors | Clinical Medicine | 2006 Autumn | 2012 December |
15 | L06017 | KIREETI BABU MARRI | Male | 印度 (India) | Bachelors | Clinical Medicine | 2006 Autumn | 2012 December |
16 | L06020 | LAKSHMI ROHILA REDNAM | Female | 印度 (India) | Bachelors | Clinical Medicine | 2006 Autumn | 2012 December |
17 | L06021 | GOUD MUDDAPURAMMAHESH | Male | 印度 (India) | Bachelors | Clinical Medicine | 2006 Autumn | 2012 December |
18 | L06042 | SHAKEELAHMED MOHAMMED | Male | 印度 (India) | Bachelors | Clinical Medicine | 2006 Autumn | 2012 December |
19 | L06043 | SHEREEN HASANBHAT | Female | 印度 (India) | Bachelors | Clinical Medicine | 2006 Autumn | 2012 December |
20 | L06002 | APARNA SUNIL THAKRE | Female | 印度 (India) | Bachelors | Clinical Medicine | 2006 Autumn | 2012 December |
21 | L06007 | CHIRAG LALJIBHAI KUKADIYA | Male | 印度 (India) | Bachelors | Clinical Medicine | 2006 Autumn | 2012 December |
22 | L06008 | CHIRAGKUMAR DEVJIBHAI BHINGRADIYA | Male | 印度 (India) | Bachelors | Clinical Medicine | 2006 Autumn | 2012 December |
23 | L06044 | SHIVAM SAVAJIBHAI KUNJADIYA | Male | 印度 (India) | Bachelors | Clinical Medicine | 2006 Autumn | 2012 December |
24 | L06009 | DHARA BHARAT KOTHARI | Female | 印度 (India) | Bachelors | Clinical Medicine | 2006 Autumn | 2012 December |
25 | L06024 | MAYUR KISHORBHAI VITHANI | Male | 印度 (India) | Bachelors | Clinical Medicine | 2006 Autumn | 2012 December |
No. | Student ID | Name | Gender | Nationality | Degree Awarded | Research Directions | Year Enrolled | Graduation Date |
---|
1 | L05010 | HEMALATHA DEPALLY | Female | 印度 (India) | Bachelors | Clinical Medicine | 2005 Autumn | 2013 June |
2 | L05065 | TEJASWI EDARA GREESHMA | Female | 印度 (India) | Bachelors | Clinical Medicine | 2005 Autumn | 2013 June |
3 | L05064 | MOHAN RAJU PINNEBOYANA | Male | 印度 (India) | Bachelors | Clinical Medicine | 2005 Autumn | 2013 June |
4 | L05030 | VISHNU VARDHAN MAREDDY | Male | 印度 (India) | Bachelors | Clinical Medicine | 2005 Autumn | 2013 June |
5 | 2009QP9GS0502 | EVENARY APPIAH | Female | 加纳 (Ghana) | Bachelors | Business Administration | 2009 Autumn | 2013 June |
6 | 2009QP9GS0505 | STANLEY SELORM KWAKU KUFE | Male | 加纳 (Ghana) | Bachelors | Business Administration | 2009 Autumn | 2013 June |
7 | 2009QP9GS0501 | BRIGHT AFFUL | Male | 加纳 (Ghana) | Bachelors | Business Administration | 2009 Autumn | 2013 June |
8 | 2009QP9GS0504 | AISHA IBRAHIM | Female | 加纳 (Ghana) | Bachelors | Business Administration | 2009 Autumn | 2013 June |
9 | 2009QP9GS0506 | FAUZIA NARTEH | Female | 加纳 (Ghana) | Bachelors | Business Administration | 2009 Autumn | 2013 June |
10 | 2009QP9GS0503 | OSCAR KUMI GYEKYE | Male | 加纳 (Ghana) | Bachelors | Business Administration | 2009 Autumn | 2013 June |
11 | 2010QY9GS0201 | KAMAL KASHLAN ZIYAD | Male | 叙利亚 (سورية) | Masters | Business Administration | 2010 Autumn | 2013 June |
12 | 2010QY9GS0202 | MOUMOUNI ABDOUL NASSE BOUREIMA | Male | 尼日尔 (Niger) | Masters | Business Administration | 2010 Autumn | 2013 June |
13 | 2010QY9SP0102 | JOHN OWUSU | Male | 加纳 (Ghana) | Doctoral | Food Sciene & Engineering | 2010 Autumn | 2013 June |
14 | 2010QY9SP0101 | ERNEST EKOW ABANO | Male | 加纳 (Ghana) | Doctoral | Food Sciene & Engineering | 2010 Autumn | 2013 June |
15 | 2010QY9YX0101 | ISAAC DADZIE | Male | 加纳 (Ghana) | Doctoral | Clinical Laboratory Diagnostics | 2010 Autumn | 2013 June |
16 | 2011QY9GS0202 | PATIENCE YALLEY MAVIS | Female | 加纳 (Ghana) | Masters | Business Administration | 2011 Autumn | 2013 June |
17 | 2011QY9GS0205 | EBENEZER EMIRE ATTA-MILLS | Male | 加纳 (Ghana) | Masters | Business Administration | 2011 Autumn | 2013 June |
18 | 2011QY9GS0204 | GIFTY MEREBA ABA ATTA-MILLS | Female | 加纳 (Ghana) | Masters | Business Administration | 2011 Autumn | 2013 June |
No. | Student ID | Name | Gender | Nationality | Degree Awarded | Research Directions | Year Enrolled | Graduation Date |
---|
1 | L08008 | AFSAR KHAN | Male | 巴基斯坦 (پاکستان) | Bachelors | Clinical Medicine | 2008 Spring | 2013 December |
2 | L08001 | SUGHRA GULAB | Female | 巴基斯坦 (پاکستان) | Bachelors | Clinical Medicine | 2008 Spring | 2013 December |
3 | L08002 | UDDIN WARDA MOHAY | Female | 巴基斯坦 (پاکستان) | Bachelors | Clinical Medicine | 2008 Spring | 2013 December |
4 | L08004 | MUHAMMAD ASAD IQBAL | Male | 巴基斯坦 (پاکستان) | Bachelors | Clinical Medicine | 2008 Spring | 2013 December |
5 | L08003 | GULSHAN ELAHI | Male | 巴基斯坦 (پاکستان) | Bachelors | Clinical Medicine | 2008 Spring | 2013 December |
6 | L08005 | MUHAMMAD USMAN | Male | 巴基斯坦 (پاکستان) | Bachelors | Clinical Medicine | 2008 Spring | 2013 December |
7 | L08006 | HAFIZ SHAKIL ASLAM | Male | 巴基斯坦 (پاکستان) | Bachelors | Clinical Medicine | 2008 Spring | 2013 December |
8 | L08007 | ULLAH RIZWAN | Male | 巴基斯坦 (پاکستان) | Bachelors | Clinical Medicine | 2008 Spring | 2013 December |
9 | L08010 | ULLAH SAMI | Male | 巴基斯坦 (پاکستان) | Bachelors | Clinical Medicine | 2008 Spring | 2013 December |
10 | L08011 | ZAFAR IQBAL | Male | 巴基斯坦 (پاکستان) | Bachelors | Clinical Medicine | 2008 Spring | 2013 December |
11 | L08012 | SOHRAV MAZARI | Male | 巴基斯坦 (پاکستان) | Bachelors | Clinical Medicine | 2008 Spring | 2013 December |
12 | L08013 | RAHUT SUDEEP | Male | 尼泊尔 (नेपाल) | Bachelors | Clinical Medicine | 2008 Autumn | 2013 December |
13 | L08014 | KOBINA BENTUM ENCHILL | Male | 加纳 (Ghana) | Bachelors | Clinical Medicine | 2009 Autumn | 2013 December |
14 | 2010QY9CL0101 | GEORGE AMOAKO | Male | 加纳 (Ghana) | Doctoral | Materials Science and Engineering | 2010 Autumn | 2013 December |
15 | 2010QY9YX0102 | SAMUEL ESSIEN BAIDOO | Male | 加纳 (Ghana) | Doctoral | Clinical Laboratory Diagnostics | 2010 Autumn | 2013 December |
16 | 2011CY9JS0103 | PATRICIA GHANN | Female | 加纳 (Ghana) | N/A | Computer Applied Technology | 2011 Spring | 2013 December |
17 | 2011CY9SP0101 | FELIX NARKU ENGMANN | Male | 加纳 (Ghana) | Doctoral | Food Science | 2011 Spring | 2013 December |
18 | 2011CY9LT0101 | FRANK AGYEN DWOMOH | Male | 加纳 (Ghana) | Doctoral | Fluid Machinery & Engineering | 2011 Spring | 2013 December |
19 | 2011CY9LX0101 | MARFO ADUTWUM | Male | 加纳 (Ghana) | N/A | Solid Mechanics | 2011 Spring | 2013 December |
20 | 2011CY9GS0101 | SAMUEL ANTWI | Male | 加纳 (Ghana) | N/A | Management Science & Engineering | 2011 Spring | 2013 December |
21 | 2011CY9JS0102 | EBENEZER OWUSU | Male | 加纳 (Ghana) | Doctoral | Computer Applied Technology | 2011 Spring | 2013 December |
22 | 2011CY9JS0101 | MARY OPOKUA ANSONG | Female | 加纳 (Ghana) | Doctoral | Computer Applied Technology | 2011 Spring | 2013 December |
23 | 2011CY9GS0102 | IMORO IBN SAEED BASHIRU | Male | 加纳 (Ghana) | Doctoral | Management Science & Engineering | 2011 Spring | 2013 December |
24 | 2012CY9GL0202 | ARUN KUMAR BUDDIGA | Male | 印度 (India) | Masters | Business Administration | 2012 Spring | 2013 December |
25 | 2012CY9GL0201 | MICHAEL ADUSEI | Male | 加纳 (Ghana) | Masters | Business Administration | 2012 Spring | 2013 December |
No. | Student ID | Name | Gender | Nationality | Degree Awarded | Research Directions | Year Enrolled | Graduation Date |
---|
1 | L06026 | NAVYATA MANGU | Female | 印度 (India) | Bachelors | Clinical Medicine | 2006 Autumn | 2014 June |
2 | 2010QP9CJ0501 | MUNKH-ULZII SURENKHORLOO | Male | 蒙古 (Монгол Улс) | Bachelors | International Economy & Trade | 2010 Autumn | 2014 June |
3 | 2010QP9CJ0502 | AUGUSTINE MWAPE | Male | 赞比亚 (Zambia) | Bachelors | International Economy & Trade | 2010 Autumn | 2014 June |
4 | 2010QP9CJ0503 | BILGUUNGEREL BATDORJ | Female | 蒙古 (Монгол Улс) | Bachelors | International Economy & Trade | 2010 Autumn | 2014 June |
5 | 2011CP9CJ0501 | CYNTHIA MUTETE | Female | 卢旺达 (Rwanda) | Bachelors | International Economy & Trade | 2011 Spring | 2014 June |
6 | 5101111024 | KWARTENG AMANING | Male | 加纳 (Ghana) | Bachelors | International Economy & Trade | 2011 Spring | 2014 June |
7 | 2011QY9YX0205 | SHALEM CRISP HIRAMS KAREPALLI | Male | 印度 (India) | Masters | Radiation medicine | 2011 Autumn | 2014 June |
8 | 2011QY9SP0201 | GODBLESS DADZIE ROSEMOND | Female | 加纳 (Ghana) | Masters | Food Sciene & Engineering | 2011 Autumn | 2014 June |
9 | 2011QY9JS0201 | ANSAH MARGARET RICHARDSON | Female | 加纳 (Ghana) | Masters | Communication & Information systems | 2011 Autumn | 2014 June |
10 | 2011QY9YX0201 | AHMAD RUKHSAR | Male | 印度 (India) | Masters | Surgery | 2011 Autumn | 2014 June |
11 | 2011QY9YX0203 | BIPIN KUMAR RAI | Male | 印度 (India) | Masters | Surgery | 2011 Autumn | 2014 June |
12 | 2011QY9YX0204 | SAHAMIM MOHAMMAD | Male | 印度 (India) | Masters | Surgery | 2011 Autumn | 2014 June |
13 | 2011QY9YX0202 | MOHAMMAD MOHSIN KHAN | Male | 印度 (India) | Masters | Surgery | 2011 Autumn | 2014 June |
14 | 2011QY9SP0101 | ERNEST TEYE | Male | 加纳 (Ghana) | Doctoral | Food Sciene & Engineering | 2011 Autumn | 2014 June |
15 | 2011QY9SP0102 | NEWLOVE AKOWUAH AFOAKWAH | Male | 加纳 (Ghana) | Doctoral | Food Sciene & Engineering | 2011 Autumn | 2014 June |
16 | 2011QY9HJ0101 | MOHAMMED TAKASE | Male | 加纳 (Ghana) | Doctoral | Environmental Science and Engineering | 2011 Autumn | 2014 June |
17 | 2011QY9YX0206 | BIDHYA BHUSAN TAMRAKAR | Male | 尼泊尔 (नेपाल) | Masters | Surgery | 2011 Autumn | 2014 June |
18 | 2011QY9YX0207 | SHAHI RUPA RANA | Female | 尼泊尔 (नेपाल) | Masters | Pediatrics | 2011 Autumn | 2014 June |
19 | 2011QY9DQ0101 | OMARI FIRAS AL | Male | 叙利亚 (سورية) | Doctoral | Agricultural Electrification & Automation | 2011 Autumn | 2014 June |
20 | 2012QY9GL0202 | PATTINUN CHUENSIRI | Female | 泰国 (ราชอาณาจักรไทย) | Masters | Business Administration | 2012 Autumn | 2014 June |
21 | 2012QY9GL0203 | ISAAC OSEI BOATENG | Male | 加纳 (Ghana) | Masters | Business Administration | 2012 Autumn | 2014 June |
22 | 2012QY9GL0206 | NUMAIR NISAR | Male | 巴基斯坦 (پاکستان) | Masters | Business Administration | 2012 Autumn | 2014 June |
23 | 2012QY9GL0205 | NELSON AMOWINE | Male | 加纳 (Ghana) | Masters | Business Administration | 2012 Autumn | 2014 June |
24 | 2012QY9GL0207 | BILAL UMAR | Male | 巴基斯坦 (پاکستان) | Masters | Business Administration | 2012 Autumn | 2014 June |
No. | Student ID | Name | Gender | Nationality | Degree Awarded | Research Directions | Year Enrolled | Graduation Date |
---|
1 | 2011QY9HJ0102 | PETER OSEI BOAMAH | Male | 加纳 (Ghana) | Doctoral | Environmental Science and Engineering | 2011 Autumn | 2014 December |
2 | 2012CY9YX0202 | HARISH SINGH | Male | 印度 (India) | Masters | Surgery | 2012 Spring | 2014 December |
3 | 2012CY9GL0101 | YIRANBON ETHEL | Female | 加纳 (Ghana) | N/A | Management Science & Engineering | 2012 Autumn | 2014 December |
4 | 5102130012 | SAID MAANAN | Male | 摩洛哥 (مغرب) | N/A | Statistics | 2013 Autumn | 2014 December |
No. | Student ID | Name | Gender | Nationality | Degree Awarded | Research Directions | Year Enrolled | Graduation Date |
---|
1 | 2009QP9YX0503 | PERCIVAL LOMOTEY | Male | 加纳 (Ghana) | Bachelors | Clinical Medicine | 2009 Autumn | 2015 June |
2 | 2009QP9YX0502 | ABEDNEGO SEFAH ASARE | Male | 加纳 (Ghana) | Bachelors | Clinical Medicine | 2009 Autumn | 2015 June |
3 | 2009QP9YX0501 | SANDRA NAA ADOLEY ALLOTEY | Female | 加纳 (Ghana) | Bachelors | Clinical Medicine | 2009 Autumn | 2015 June |
4 | 2009QP9YX0504 | AKPAH YEBOAH HARRIET | Female | 加纳 (Ghana) | Bachelors | Clinical Medicine | 2009 Autumn | 2015 June |
5 | 2009QP9YX0506 | KISSIWAA IRENE OWUSU | Female | 加纳 (Ghana) | Bachelors | Clinical Medicine | 2009 Autumn | 2015 June |
6 | 2009QP9YX0507 | GODWIN BOTWE | Male | 加纳 (Ghana) | Bachelors | Clinical Medicine | 2009 Autumn | 2015 June |
7 | 2011QP9JS0503 | ANDREW ADU MINTAH | Male | 加纳 (Ghana) | Bachelors | Computer Science & Technology | 2011 Autumn | 2015 June |
8 | 2011QP9TM0503 | FAHID ISHAQ MUHAMMAD | Male | 巴基斯坦 (پاکستان) | Bachelors | Civil Engineering | 2011 Autumn | 2015 June |
9 | 2011QP9TM0501 | MAHLET TADESSE GASHAW | Female | 埃塞俄比亚 (Ityop'iya) | Bachelors | Civil Engineering | 2011 Autumn | 2015 June |
10 | 2011QP9TM0502 | SHEIK BELATH MOHAMMAD ISHAAQ | Male | 毛里求斯 (Mauritius) | Bachelors | Civil Engineering | 2011 Autumn | 2015 June |
11 | 2011QP9TM0505 | TIMIMI ADNAN FAHIM MANSOOR ABEID SAID | Male | 肯尼亚 (Kenya) | Bachelors | Civil Engineering | 2011 Autumn | 2015 June |
12 | 2011QP9CJ0503 | EBUNOLIUWA ELIJAH ADELU | Male | 尼日利亚 (Nigeria) | Bachelors | International Economy & Trade | 2011 Autumn | 2015 June |
